PVC Layflat Hose
Whakaahuatanga
I te mea ko tetahi o nga kaikawe putorino putorino pai rawa atu i Haina, ka whakaputahia e matou nga momo rereke o Haina PVC layflat ngongo, ka taea te uru ki nga momo applations, ka whakakahahia a matou mahi ahuwhenua PVC layflat ngongo ki nga miro polyester 3 ply, Na te mea he aukati ki te hinu me te maha. matū, ka taea e tenei ngongo PVC papatahi te whakatutuki i o hiahia i roto i te tono ahuwhenua, ko ta matou maina PVC wai ngongo wai he mea hanga mai i te kounga moni o te materiala, kua whakakahahia ki nga pire torino e rua, Ko tenei momo putorino pvc flat pipe kua hangaia mo te roa o te ratonga o te tono mahi taumaha, ina koa mo aku ahumahi, Ko te ahumahi PVC layflat hose he waikawa & alkali, he anti-twist me te pai o te taiao, He tino kotahi te PVC paipa ngongo ngongo e taea te whakatutuki i o hiahia i roto i enei momo katoa o te PVC flat hose pipe, ka whakanuia matou ki te whakarongo ki o hiahia me te whakarato ki a koe he paipa ngongo ngongo PVC-kounga teitei.
Tawhā
Hua Whakaahuatanga | Rahi/Roto Dia | Te matotoru | Taumaha | Te pehanga mahi | Te pehanga pakaru | Te Roa/Rirangi | Rahi kete | CBM | |
Inihi | Mm | Mm | G/m | Pae | Pae | Pae | mita | m³ | |
Te ngongo takotoranga PVC (4pa) | 1〞 | 26 | 1.3 | 150 | 4 | 12 | 100 | 67*5 | 0.022 |
1-1/4〞 | 33 | 0.2 | 170 | 4 | 12 | 100 | 64*6 | 0.025 | |
1-1/2〞 | 41 | 1.25 | 205 | 5 | 15 | 100 | 63*7 | 0.028 | |
2〞 | 53 | 1 | 230 | 4 | 12 | 100 | 60*9 | 0.032 | |
2.5〞 | 66 | 1.15 | 320 | 4 | 12 | 100 | 64*12 | 0.049 | |
3〞 | 78 | 1.05 | 360 | 4 | 12 | 100 | 64*14 | 0.057 | |
4〞 | 104 | 1.2 | 550 | 4 | 12 | 100 | 67*18 | 0.036 | |
5〞 | 128 | 1.35 | 750 | 4 | 12 | 100 | 68*22 | 0.102 | |
6〞 | 155 | 1.35 | 900 | 4 | 12 | 100 | 68*26 | 0.120 | |
8〞 | 207 | 2.2 | 1785 | 3 | 9 | 100 | 79*34 | 0.212 | |
10〞 | 257 | 2.65 | 2650 | 2.2 | 7.5 | 100 | 85*42 | 0.303 | |
12〞 | 308 | 2.55 | 2910 | 2 | 6 | 100 | 85*50 | 0.361 | |
Te ngongo PVC Layflat(6pa) | 3/4〞 | 20 | 1.35 | 112 | 7 | 21 | 100 | 67*3.5 | 0.016 |
1〞 | 26 | 1.5 | 165 | 7 | 21 | 100 | 68*5 | 0.023 | |
1-1/4〞 | 33 | 1.3 | 190 | 7 | 21 | 100 | 68*6 | 0.028 | |
1-1/2〞 | 41 | 1.45 | 230 | 7 | 21 | 100 | 67*7 | 0.031 | |
2〞 | 53 | 1.3 | 300 | 6 | 18 | 100 | 66*9 | 0.039 | |
2.5〞 | 66 | 1.7 | 430 | 7 | 21 | 100 | 72*11 | 0.057 | |
3〞 | 78 | 1.45 | 500 | 6 | 18 | 100 | 73*13 | 0.069 | |
4〞 | 104 | 2.3 | 865 | 6 | 18 | 100 | 77*18 | 0.107 | |
5〞 | 128 | 2.3 | 1080 | 6 | 18 | 100 | 78*22 | 0.134 | |
6〞 | 155 | 2.4 | 1600 | 6 | 18 | 100 | 84*26 | 0.183 | |
8〞 | 207 | 2.65 | 2020 | 4 | 12 | 100 | 83*34 | 0.234 | |
10〞 | 257 | 2600 | 3 | 12 | 100 | ||||
12〞 | 308 | 3100 | 3 | 12 | 100 | ||||
Te ngongo PVC Layflat(mahi taumaha) | 3/4〞 | 20 | 1.55 | 140 | 10.5 | 31.5 | 50 | 51*4 | 0.010 |
1〞 | 26 | 1.7 | 200 | 10.5 | 31.5 | 50 | 53*5 | 0.014 | |
1-1/4〞 | 33 | 1.45 | 210 | 10.5 | 31.5 | 50 | 49*6 | 0.014 | |
1-1/2〞 | 41 | 1.9 | 290 | 10.5 | 31.5 | 50 | 51.5*7.5 | 0.020 | |
1-3/4〞 | 45 | 1.6 | 320 | 8 | 24 | 50 | 51.5*8 | 0.021 | |
1-3/4〞 | 45 | 2 | 350 | 10.5 | 31.5 | 50 | 53*8 | 0.022 | |
2〞 | 53 | 1.5 | 350 | 8 | 24 | 50 | 57*8 | 0.026 | |
2〞 | 53 | 2.05 | 420 | 10.5 | 31.5 | 50 | 57*9 | 0.029 | |
2.5〞 | 66 | 2.15 | 540 | 10.5 | 31.5 | 50 | 61*11.5 | 0.043 | |
3〞 | 78 | 2.25 | 660 | 9 | 27 | 50 | 62*13 | 0.050 | |
3〞 | 78 | 2.5 | 850 | 10 | 30 | 50 | 62*14 | 0.054 | |
4〞 | 104 | 2.55 | 1000 | 9 | 27 | 50 | 63*18 | 0.071 | |
6〞 | 155 | 3 | 2000 | 6 | 18 | 50 | 68*26 | 0.120 | |
8〞 | 207 | 2.95 | 2200 | 5 | 15 | 50 | 63*34 | 0.135 | |
8〞 | 207 | 3.15 | 2800 | 7 | 21 | 50 | 70*35 | 0.172 |
Ngā āhuatanga
1. Te taumaha marama, He pai te ngawari.
2. Waikura ātete, anti-hoholo.
3. Te kakau ngawari me te rokiroki.
4. Nga momo tae e waatea ana.
5. Kei te waatea nga huihuinga me nga roa kua whakaritea.
6. Kore paitini, Kore-kakara.
7. UV Tiaki ki te tu atu i nga ahuatanga o waho, Kore-paitini, Kore-kakara.
Taupānga
FAQ
1. He aha o utu?
Ko o maatau utu ka rereke i runga i te rahi.rahi me etahi atu ahuatanga o te maakete.Ka tukuna atu e matou he korero ki a koe i muri i to tuku mai i te patai me nga korero taipitopito.
2. He iti rawa to ota tono?
Ae, Ko ta maatau tono iti rawa ko te 200000mita.
3. Ka taea e koe te tuku i nga tuhinga e tika ana?
Ae, ka taea e matou te whakarato te nuinga o nga tuhinga tae atu ki te COC / Tiwhikete Whakaaetanga;Inihua;PUKA E;CO;Tiwhikete Tauhokohoko Koreutu me etahi atu tuhinga kaweake e hiahiatia ana.
4. He aha te wa arahi?
Mo te ota ara, he 15 ra te wa arahi.Mo te hanga papatipu, ko te wa arahi ko te 25-30 ra i muri i te whiwhinga o te putea.Ka whai hua nga wa arahi ina (1) kua whiwhi matou i to moni penapena, a (2) kei a matou to whakaaetanga whakamutunga mo o hua.Mena karekau o maatau wa e mahi ana me to wa mutunga, tena koa tirohia o hiahia me to hokonga.I nga keehi katoa ka ngana matou ki te whakatutuki i o hiahia.I te nuinga o nga wa ka taea e taatau.
5. He aha nga momo tikanga utu ka whakaaetia e koe?
Ka taea e koe te utu ki ta maatau putea putea, 30% te penapena i mua, 70% te toenga ki te kape o B/L.